Mares Pioneer 5mm Suit
R6,999.00
A revamped version of the original Pioneer wetsuit from Mares. The red, 5 mm version is dedicated to temperate waters and guarantees maximum comfort. A suit that is suitable for all!
Description
Mares Pioneer Suit
A revamped version of the original Pioneer wetsuit from Mares. The red, 5 mm version is dedicated to temperate waters and guarantees maximum comfort. A suit that is suitable for all!
The new Pioneer retains its characteristic back zipper closure. The Pioneer wetsuit has a neck closure positioned at the rear. It also features an anti-chafing zip and a large built-in area on both wrists to provide a grip with the computer worn on the wrist.
Mares Pioneer Suit – Womens Size Chart
| SHE DIVES | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZES – MEASUREMENTS | IT | S1 | S2 | S3 | S4 | S5 | S6 | S7 | ||||||||||
| EU | XS | S | M | L | XL | 2XL | 3XL | ||||||||||||
| USA | |||||||||||||||||||
| 1 | HEIGHT | feet | 5’5″” | 5’6″ | 5’7″ | 5’8″ | 5’9″ | 5’10” | 6″ | ||||||||||
| ALTEZZA | cm | 164 | 167 | 170 | 173 | 176 | 179 | 182 | |||||||||||
| 2 | CHEST | inch | 31 | 32 | 34 | 35 | 37 | 38 | 40 | ||||||||||
| CIRCONFERENZA TORACE | cm | 77,5 | 81,5 | 85,5 | 89,5 | 95,3 | 97,5 | 101,5 | |||||||||||
| 3 | WAIST | inch | 26 | 28 | 30 | 31 | 33 | 34 | 36 | ||||||||||
| CIRCONFERENZA VITA | cm | 67 | 71 | 75 | 79 | 83 | 87 | 91 | |||||||||||
| 4 | HIPS | inch | 33 | 35 | 36 | 38 | 39 | 41 | 43 | ||||||||||
| CIRCONFERENZA BACINO | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | |||||||||||
Mares Pioneer Suit – Mens Size Chart
| MAN | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZES – MEASUREMENTS | IT | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |||||||||
| EU | XS | S | M | ML | L | XL | 2XL | 3XL | |||||||||||
| USA | |||||||||||||||||||
| 1 | HEIGHT | feet | 5’9″ | 5’10” | 5’11” | 6″ | 6’2″ | 6’3″ | 6’4″ | ||||||||||
| ALTEZZA | cm | 175 | 178 | 181 | 184 | 187 | 190 | 193 | |||||||||||
| 2 | CHEST | inch | 37 | 38 | 40 | 42 | 43 | 45 | 46 | ||||||||||
| CIRCONFERENZA TORACE | cm | 93 | 97,5 | 101,5 | 105,5 | 110 | 114 | 118 | |||||||||||
| 3 | WAIST | inch | 29 | 31 | 32 | 34 | 35 | 37 | 39 | ||||||||||
| CIRCONFERENZA VITA | cm | 73 | 77,5 | 81,5 | 86 | 90 | 94 | 98 | |||||||||||
| 4 | HIPS | inch | 36 | 38 | 39 | 41 | 43 | 44 | 46 | ||||||||||
| CIRCONFERENZA BACINO | cm | 91 | 95,5 | 99,5 | 104 | 108 | 112 | 116 | |||||||||||
Pioneer’s hood also uses a design that optimises air compression and release in the ear and top areas.
The main features of the Pioneer 5mm She Dives women’s wetsuit are:
– Customisable anti-friction closure
– Hood exhaust system facilitates air release, optimising compression and comfort
– New neck closure with anti-abrasion strap to prevent damage to the wetsuit
– Wrists with non-slip panels for better grip on the equipment
– D-ring hood on the right leg
– Knee pads made of anti-abrasive material”.
Additional information
| Size | XS, S, M, L, XL, XXL |
|---|---|
| Mens/Ladies | Mens, Ladies |











Reviews
There are no reviews yet